Product data
Technical datasheet | Download |
Safety datasheet | Download |
Chemical designation |
PPSU |
Colour |
blue |
Fillers |
Barium Sulfate |
Net weight |
500g |
Filament diameter | 1,75 mm |
Filament diameter tolerance | ±0,05 mm |
Spool material | Polycarbonate |
Spool diameter | 200 mm |
Spool take up | 52 mm |
Spool width | 55 mm |
Packaging | aluminium bag |
Learn more here.
Processing parameters*
Drying temperature/time | 120°C/6h |
Glastransition temperature | 218°C |
Max. melt temperature | 450°C |
Nozzle temperature | 380-420°C |
Print bed temperature | 190-230°C |
Chamber temperature | 210-230°C |
*Processing paramters are indicative and not guaranteed.
Learn more about Ensinger's TECAFIL filaments and 3D printing solutions.