Product data
| Technical datasheet | Download |
| Safety datasheet | Download |
|
Chemical designation |
PC (Polycarbonate) |
|
Colour |
transparent |
|
Fillers |
flame retardant (halogen free) |
| Net weight |
750g |
| Filament diameter | 2,85 mm |
| Filament diameter tolerance | ±0,05 mm |
| Spool material | Polycarbonate |
| Spool diameter | 200 mm |
| Spool take up | 52 mm |
| Spool width | 55 mm |
| Packaging | aluminium bag |
Learn more here.
Processing parameters*
| Drying temperature/time | 60°C/8h |
| Max. melt temperature | 300°C |
| Nozzle temperature | 240-260°C |
| Print bed temperature | 70-90°C |
| Chamber temperature | not required |
*Processing parameters are indicative and not guaranteed.