Product data
| Technical datasheet | Download |
| Safety datasheet | Download |
|
Chemical designation |
PPSU (Polyphenylsulfone) |
|
Colour |
amber |
|
Fillers |
- |
| Net weight |
500g |
| Filament diameter | 1,75 mm |
| Filament diameter tolerance | ±0,05 mm |
| Spool material | Polycarbonate |
| Spool diameter | 200 mm |
| Spool take up | 52 mm |
| Spool width | 55 mm |
| Packaging | aluminium bag |
Learn more here.
Processing parameters*
| Drying temperature/time | 120°C/6h |
| Glastransition temperature | 220°C |
| Max. melt temperature | 400°C |
| Nozzle temperature | 360-390°C |
| Print bed temperature | 140-160°C |
| Chamber temperature | 210-230°C |
*Processing parameters are indicative and not guaranteed.